<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CASE Blog</title>
	<atom:link href="http://blog.case.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.case.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.case.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CASE Blog</title>
		<link>http://blog.case.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.case.org/osd.xml" title="CASE Blog" />
	<atom:link rel='hub' href='http://blog.case.org/?pushpress=hub'/>
		<item>
		<title>Twitter Chat Recap: Social Media Outreach for Niche Audiences</title>
		<link>http://blog.case.org/2013/06/12/twitter-chat-recap-social-media-outreach-for-niche-audiences/</link>
		<comments>http://blog.case.org/2013/06/12/twitter-chat-recap-social-media-outreach-for-niche-audiences/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:31:02 +0000</pubDate>
		<dc:creator>CASE</dc:creator>
				<category><![CDATA[Twitter Chat Recaps]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1354</guid>
		<description><![CDATA[This week's co-moderator was Mike Barzacchini, director of marketing services at Harper College in Palatine, Ill., and member of the CASE Commission on Communications and Marketing.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1354&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/06/12/twitter-chat-recap-social-media-outreach-for-niche-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/811a9058e974690e8bbcaf62cc1521a8?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">caseweb1307</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Mix Business with Pleasure: McDonogh School’s One Day Social Media Giving Campaign</title>
		<link>http://blog.case.org/2013/06/05/mcdonogh-one-day-campaign/</link>
		<comments>http://blog.case.org/2013/06/05/mcdonogh-one-day-campaign/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:06:18 +0000</pubDate>
		<dc:creator>mcdonoghalumni</dc:creator>
				<category><![CDATA[Alumni relations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Independent and international schools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[annual fund]]></category>
		<category><![CDATA[donor challenge]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[McDonogh School]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[young alumni]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1326</guid>
		<description><![CDATA[This year, one of McDonogh School’s longstanding and generous donors, class of 1948 alumnus Henry A. Rosenberg Jr., issued a giving challenge to young alumni (the classes of 1993-2012). The challenge? Rosenberg will contribute $25,000 to The McDonogh Fund if 25 percent of young alumni from 1993 to 2012 contribute to the school’s annual fund.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1326&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/06/05/mcdonogh-one-day-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23d6094394934b355dd8ce48674c079f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mcdonoghalumni</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/eagle-profile.jpg?w=300" medium="image">
			<media:title type="html">Our Eagle Day avatar we used on May 9 to help promote our 24 hour campaign!</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/keep-calm-cover-photo.jpg?w=300" medium="image">
			<media:title type="html">Our Keep Calm and Eagle On Facebook cover photo we had created just for May 9! We encouraged our alumni to change their profile/cover photos to the same-and they did!</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/twitter_arielkelsey.png?w=300" medium="image">
			<media:title type="html">An example of one of our Tweets from a young alum on Eagle Day</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/twitter_katiemachen.png?w=300" medium="image">
			<media:title type="html">Another great Tweet from a young alum encouraging others to give on Eagle Day!</media:title>
		</media:content>
	</item>
		<item>
		<title>Revealing the Mythical Beast</title>
		<link>http://blog.case.org/2013/06/03/revealing-the-mythical-beast/</link>
		<comments>http://blog.case.org/2013/06/03/revealing-the-mythical-beast/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:00:40 +0000</pubDate>
		<dc:creator>Michael O'Neill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CASE conference]]></category>
		<category><![CDATA[casesmc]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1302</guid>
		<description><![CDATA[It wasn't too long ago that I was the wide-eyed newbie in the front of the room at my first CASE Social Media Conference.  I was already using some social media in my personal life but the thought of running accounts and creating content for our alumni seemed daunting.  Fast forward three years and three CASESMCs later, I’m still the wide-eyed guy in the front of the room... but mostly because I have terrible distance vision.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1302&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/06/03/revealing-the-mythical-beast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/790f23ad2c68a71380e67433484fb2b1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mikeoneill76</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/2013-04-17-14-34-37.jpg?w=300" medium="image">
			<media:title type="html">Jeffrey Martin talking at CASESMC 2013.</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/doc3.png?w=300" medium="image">
			<media:title type="html">Google URL Builder Tweet</media:title>
		</media:content>
	</item>
		<item>
		<title>Gen X vs. Gen Y: Can&#8217;t We All Just Get Along?</title>
		<link>http://blog.case.org/2013/05/30/gen-x-vs-gen-y/</link>
		<comments>http://blog.case.org/2013/05/30/gen-x-vs-gen-y/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:26:53 +0000</pubDate>
		<dc:creator>ksimonetti8</dc:creator>
				<category><![CDATA[Alumni relations]]></category>
		<category><![CDATA[CURRENTS magazine]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[millenials]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1282</guid>
		<description><![CDATA[CASE's May/June CURRENTS magazine cover story about coping with demanding young alumni couldn't have published at a better time. About a week after the issue mailed, Time magazine released its May 20 edition, which declared “Millennials are lazy, entitled narcissists who still live with their parents” in a headline for Joel Stein’s now-infamous article.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1282&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/30/gen-x-vs-gen-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae2d1b8ca03a274b473abfbb278d53fc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">petitepundit</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Chat Recap: Year-End Successes and a Look Ahead</title>
		<link>http://blog.case.org/2013/05/28/twitter-chat-recap-year-end-successes-and-a-look-ahead/</link>
		<comments>http://blog.case.org/2013/05/28/twitter-chat-recap-year-end-successes-and-a-look-ahead/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:40:30 +0000</pubDate>
		<dc:creator>CASE</dc:creator>
				<category><![CDATA[Twitter Chat Recaps]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[alumni relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1312</guid>
		<description><![CDATA[Highlights from a #casesmc chat on year-end successes in social media and a look ahead for the next school year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1312&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/28/twitter-chat-recap-year-end-successes-and-a-look-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/811a9058e974690e8bbcaf62cc1521a8?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">caseweb1307</media:title>
		</media:content>
	</item>
		<item>
		<title>Videos: Participants Share Takeaways from CASESMC</title>
		<link>http://blog.case.org/2013/05/28/participants-share-takeaways-from-casesmc/</link>
		<comments>http://blog.case.org/2013/05/28/participants-share-takeaways-from-casesmc/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:00:16 +0000</pubDate>
		<dc:creator>Janna Crabb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CASE conference]]></category>
		<category><![CDATA[casesmc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1262</guid>
		<description><![CDATA[In April, 150 advancement professionals met in Boston at the CASE Social Media and Community conference to learn more about the social media techniques, ideas and strategies used by experts and peers at institutions around the world.  Participants speak about their takeaways on camera.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1262&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/28/participants-share-takeaways-from-casesmc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8032c630f71ee9eb9d30397151664340?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">jannacrabb</media:title>
		</media:content>
	</item>
		<item>
		<title>Effectively Engaging International Audiences</title>
		<link>http://blog.case.org/2013/05/24/effectively-engaging-international-audiences/</link>
		<comments>http://blog.case.org/2013/05/24/effectively-engaging-international-audiences/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:45:45 +0000</pubDate>
		<dc:creator>Elizabeth Allen</dc:creator>
				<category><![CDATA[Alumni relations]]></category>
		<category><![CDATA[Independent and international schools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CURRENTS magazine]]></category>
		<category><![CDATA[international alumni]]></category>
		<category><![CDATA[international audience]]></category>
		<category><![CDATA[international engagement]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1234</guid>
		<description><![CDATA[Lumping graduates who live overseas into one big group overlooks their needs as individuals. An alumnus living and working in Berlin may have next to nothing in common with an alumna in Beijing. Different languages, time zones, professional goals and communications channels all play a role in effective engagement.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1234&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/24/effectively-engaging-international-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/263b00a95108f28aa9b9e5c4918ac1ae?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">eaallen</media:title>
		</media:content>
	</item>
		<item>
		<title>A Recent Grad&#8217;s Best Friend: LinkedIn Alumni Groups</title>
		<link>http://blog.case.org/2013/05/22/higheredlinkedingroups/</link>
		<comments>http://blog.case.org/2013/05/22/higheredlinkedingroups/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:10:00 +0000</pubDate>
		<dc:creator>Brent Grinna</dc:creator>
				<category><![CDATA[Alumni relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[annual giving]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[young alumni]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1217</guid>
		<description><![CDATA[How can an institution utilize LinkedIn to measure the connectivity of an alumni community? By dividing the the number of members in an institution’s largest LinkedIn alumni group by the total number of the institution’s alumni on LinkedIn, it's possible to develop a straightforward benchmark for peer institutions. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1217&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/22/higheredlinkedingroups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a0f1fc118e1f10aaf71dd3c5c1b25b6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">brentgrinna</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/linkedininfographic.jpg?w=381" medium="image">
			<media:title type="html">Higher Ed Institutions Succeeding with LinkedIn Groups</media:title>
		</media:content>
	</item>
		<item>
		<title>Making the Annual Report a Visual Story with Instagram</title>
		<link>http://blog.case.org/2013/05/21/a-visual-story-with-instagram/</link>
		<comments>http://blog.case.org/2013/05/21/a-visual-story-with-instagram/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:58:29 +0000</pubDate>
		<dc:creator>Cassie Dull</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1207</guid>
		<description><![CDATA[Calgary Zoo’s annual report creators did something downright amazing with its annual report. They used Instagram to present a visual story line of the zoo’s past  year, its successes and even its financial reports.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1207&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/21/a-visual-story-with-instagram/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f30df754b08ddfa2917f5780dd76490b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">akismet-f30df754b08ddfa2917f5780dd76490b</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/calgaryzoo2012ar.jpg" medium="image">
			<media:title type="html">Calgary Zoo 2012 Annual Report on Instagram</media:title>
		</media:content>

		<media:content url="http://caseadvance.files.wordpress.com/2013/05/calgaryzoo2012ar-highlights.jpg" medium="image">
			<media:title type="html">Calgary Zoo 2012 Annual Report</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Chat Recap: Is Facebook Losing Its Cool?</title>
		<link>http://blog.case.org/2013/05/15/twitter-chat-recap-is-facebook-losing-its-cool/</link>
		<comments>http://blog.case.org/2013/05/15/twitter-chat-recap-is-facebook-losing-its-cool/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:11:35 +0000</pubDate>
		<dc:creator>Jen Doak</dc:creator>
				<category><![CDATA[Twitter Chat Recaps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://blog.case.org/?p=1202</guid>
		<description><![CDATA[The co-moderator for this #casesmc chat was Josh Loftin, director of communications at Wasatch Academy in Mount Pleasant, Utah. [View the story "Twitter Chat Recap: Is Facebook Losing Its Cool?" [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.case.org&#038;blog=45472464&#038;post=1202&#038;subd=caseadvance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.case.org/2013/05/15/twitter-chat-recap-is-facebook-losing-its-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc04dc89ecd851d3d6bf233be0837345?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">jencase</media:title>
		</media:content>
	</item>
	</channel>
</rss>
